| When | Time | Activity |
|---|---|---|
| Mon | 10:00 - 12:00 | Adult Drop In (outside) |
| Mon | 16:00 - 17:00 | Red |
| Mon | 16:00 - 17:00 | Red Academy |
| Mon | 17:00 - 18:00 | Orange Academy |
| Mon | 17:00 - 18:00 | Orange |
| Mon | 18:00 - 19:30 | Full Ball Squad |
| When | Time | Activity |
|---|---|---|
| Tue | 16:00 - 18:00 | Junior Squash Night |
| Tue | 17:00 - 18:30 | Orange Academy |
| Tue | 17:00 - 18:30 | Green Academy |
| Tue | 18:30 - 20:00 | Under 18 Squad |
| Tue | 20:00 - 21:00 | Cardio |
| When | Time | Activity |
|---|---|---|
| Wed | 10:00 - 12:00 | Adult Drop In (outside) |
| Wed | 17:00 - 18:00 | Green Academy |
| Wed | 18:00 - 20:00 | Senior Squash Night |
| Wed | 18:00 - 19:30 | Under 18 Squad |
| When | Time | Activity |
|---|---|---|
| Thu | 16:00 - 17:00 | Red |
| Thu | 16:00 - 17:00 | Red Academy |
| Thu | 17:00 - 18:00 | Green |
| Thu | 17:00 - 18:00 | Orange Academy |
| When | Time | Activity |
|---|---|---|
| Fri | 10:00 - 12:00 | Adult Drop-In |
| Fri | 17:00 - 18:30 | Green Academy |
| Fri | 17:00 - 18:30 | Under 16 Squad (outside) |
| Fri | 18:30 - 20:00 | Under 18 Squad |
| Fri | 20:00 - 22:00 | Adult Team Tennis (Monthly) |
| When | Time | Activity |
|---|---|---|
| Sat | 09:00 - 09:30 | Diddy Tennis - ages 3 to 4 |
| Sat | 09:30 - 10:30 | Red Tennis - Age 5 - 8 |
| Sat | 10:30 - 11:30 | Orange Tennis - Ages 8 - 10 |
| Sat | 11:30 - 12:30 | Turbo |
| Sat | 13:00 - 16:00 | Saturday Tennis Club Afternoon |
For a full timetable or for more information please visit www.wmtennis.co.uk or email brett@wmtennis.co.uk